Skip to main content
table of contents
Traditional circumciser | Trained midwife | Other health professional | Missing/DK | |
---|---|---|---|---|
Central Darfor | 71.3 | 24.9 | 0.8 | 3.0 |
Kassala | 53.6 | 41.6 | 2.2 | 2.6 |
North Darfur | 48.4 | 46.6 | 2.5 | 2.5 |
West Kordofan | 47.6 | 47.9 | 3.1 | 1.5 |
East Darfur | 47.1 | 50.1 | 1.5 | 1.4 |
South Darfur | 45.1 | 52.0 | 1.7 | 1.2 |
South Kordofan | 44.5 | 46.4 | 0.4 | 8.7 |
Gadarif | 41.7 | 41.6 | 1.5 | 15.1 |
Blue Nile | 40.5 | 54.7 | 3.1 | 1.7 |
North Kordofan | 38.0 | 53.3 | 1.5 | 7.3 |
West Darfur | 37.2 | 58.2 | 1.5 | 3.1 |
Red Sea | 35.0 | 35.5 | 9.5 | 19.9 |
White Nile | 34.8 | 56.2 | 0.8 | 8.2 |
Sinnar | 25.2 | 60.7 | 10.7 | 3.3 |
Gezira | 13.0 | 80.1 | 3.3 | 3.7 |
River Nile | 6.8 | 84.0 | 3.7 | 5.5 |
Khartoum | 4.0 | 89.1 | 5.2 | 1.7 |
Northern | 2.9 | 90.4 | 0.6 | 6.1 |
1966-1979 | 1980-1989 | 1990-1999 | 2000-2014 | |
---|---|---|---|---|
Traditional circumciser | 39.1 | 33.7 | 25.7 | 18.4 |
Trained midwife | 55.4 | 61.6 | 69.0 | 76.0 |
Other health professional | 3.2 | 3.0 | 3.3 | 3.8 |
Undetermined | 2.3 | 1.7 | 2.0 | 1.8 |
Annotate
Culture and Human Rights