Appendix 1. Alberta Voter Turnout, 1975–2015
Sources: Candidate Summary of Results. Report of the Chief Electoral Officer on the 5 May 2015 Provincial Election. Edmonton: Chief Electoral Officer, 11 April 2016, 36.
Follow for extended description
Appendix 2. Party Votes in the 5 May 2015 Alberta Provincial Election (87 seats)
Party | Total VOTE | Vote (%) | Seats |
AFP | 72 | 0.00% | 0 |
LIB | 62,153 | 4.20% | 1 |
AP | 33,221 | 2.20% | 1 |
SC | 834 | 0.10% | 0 |
CP-A | 182 | 0.00% | 0 |
GPA | 7,215 | 0.50% | 0 |
NDP | 604,518 | 40.60% | 54 |
PC | 413,610 | 27.80% | 10 |
WRP | 360,511 | 24.20% | 21 |
IND | 5,932 | 0.40% | 0 |
Total | 1,482,316 | 100% | 87 |
Voter Turnout (%): 56.74
Number of Polls 7141
Sources: “Voter Turnout (1979-2015).” Report of the Chief Electoral Officer on the 5 May 2015 Provincial Election. Edmonton: Chief Electoral Officer, 11 April 2016, 35–36.
Appendix 3. Non-Renewable Resource Revenues Tables,
2005-6 to 2017-18 (current dollars)
Sources: Alberta Treasury Board and Finance, Fiscal Plan Tables, 2005-6 to 2017-18, and Alberta Budgets, 2005-6 to 2017-18.
Appendix 4.A GDP Expenditure-Based, 2005-16
GDP expenditure-based (x $1,000,000) | |||||||||||
Year | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL |
2005 | 1,079,835 | 143,116 | 124,296 | 32,432 | 38,382 | 423,243 | 234,642 | 23,905 | 31,720 | 4,550 | 16,083 |
2006 | 1,120,854 | 150,052 | 133,496 | 33,464 | 39,293 | 438,080 | 240,854 | 24,565 | 32,491 | 4,664 | 16,466 |
2007 | 1,164,057 | 157,834 | 141,943 | 35,268 | 41,007 | 450,039 | 249,012 | 25,459 | 33,551 | 4,752 | 17,650 |
2008 | 1,201,030 | 162,382 | 147,028 | 37,102 | 42,748 | 464,401 | 255,751 | 26,336 | 34,546 | 4,887 | 17,963 |
2009 | 1,209,948 | 162,911 | 146,758 | 37,884 | 43,163 | 466,543 | 259,559 | 26,558 | 34,809 | 4,974 | 18,778 |
2010 | 1,248,739 | 167,714 | 152,039 | 39,046 | 44,154 | 482,061 | 267,920 | 27,317 | 35,688 | 5,137 | 19,378 |
2011 | 1,273,984 | 171,479 | 158,102 | 39,941 | 45,609 | 489,514 | 272,174 | 27,386 | 36,445 | 5,206 | 19,725 |
2012 | 1,294,103 | 174,894 | 163,585 | 41,002 | 46,751 | 495,042 | 274,769 | 27,459 | 36,925 | 5,205 | 19,974 |
2013 | 1,315,785 | 178,467 | 169,822 | 41,916 | 47,546 | 501,462 | 278,313 | 27,703 | 37,067 | 5,236 | 20,233 |
2014 | 1,342,760 | 182,732 | 175,214 | 42,666 | 48,188 | 512,093 | 282,720 | 27,941 | 37,441 | 5,269 | 20,371 |
2015 | 1,369,766 | 189,033 | 177,840 | 43,182 | 48,675 | 526,160 | 284,666 | 28,374 | 37,749 | 5,324 | 20,625 |
2016 | 1,400,951 | 194,770 | 179,972 | 43,660 | 49,793 | 539,771 | 291,541 | 28,898 | 38,213 | 5,472 | 20,745 |
Sources: Statistics Canada. Table 36-10-0222-01 (formerly CANSIM 384-0038). Accessed 9 June 2018.
Appendix 4.B Canadian Provincial Per Capita Expenditure-Based Spending, 2005-16
GDP expenditure-based Per Capita (in current dollars) | |||||||||||
Year | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL |
2005 | 33,491 | 34,110 | 37,420 | 32,643 | 32,574 | 33,784 | 30,951 | 31,957 | 33,820 | 32,956 | 31,271 |
2006 | 34,413 | 35,376 | 39,018 | 33,724 | 33,200 | 34,599 | 31,559 | 32,946 | 34,643 | 33,830 | 32,249 |
2007 | 35,395 | 36,783 | 40,393 | 35,196 | 34,478 | 35,258 | 32,370 | 34,154 | 35,881 | 34,505 | 34,673 |
2008 | 36,126 | 37,334 | 40,889 | 36,469 | 35,690 | 36,049 | 32,951 | 35,263 | 36,913 | 35,218 | 35,115 |
2009 | 35,980 | 36,936 | 39,890 | 36,611 | 35,714 | 35,894 | 33,092 | 35,413 | 37,102 | 35,552 | 36,340 |
2010 | 36,722 | 37,554 | 40,733 | 37,136 | 36,164 | 36,700 | 33,788 | 36,275 | 37,882 | 36,258 | 37,125 |
2011 | 37,096 | 38,114 | 41,713 | 37,456 | 36,968 | 36,907 | 33,989 | 36,247 | 38,588 | 36,143 | 37,569 |
2012 | 37,240 | 38,470 | 42,153 | 37,754 | 37,393 | 36,906 | 33,981 | 36,284 | 39,076 | 35,877 | 37,941 |
2013 | 37,431 | 38,881 | 42,477 | 37,939 | 37,568 | 36,993 | 34,143 | 36,658 | 39,305 | 36,061 | 38,364 |
2014 | 37,787 | 39,327 | 42,648 | 38,073 | 37,620 | 37,433 | 34,434 | 37,023 | 39,737 | 36,110 | 38,553 |
2015 | 38,227 | 40,265 | 42,571 | 38,175 | 37,575 | 38,156 | 34,484 | 37,634 | 40,093 | 36,269 | 39,002 |
2016 | 38,631 | 40,938 | 42,483 | 38,012 | 37,776 | 38,620 | 35,033 | 38,155 | 40,283 | 36,609 | 39,119 |
Sources: Statistics Canada. Tale 36-10-0222-011 (formerly CANSIM 384-0038). Accessed 9 June 2018.
Appendix 4.C Provincial Population. 2005-17
PROVINCIAL Population, 2005-17 | |||||||||||
Year | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL |
2005 | 32,242,364 | 4,195,764 | 3,321,638 | 993,523 | 1,178,296 | 12,527,990 | 7,581,192 | 748,044 | 937,899 | 138,064 | 514,315 |
2006 | 32,570,505 | 4,241,691 | 3,421,361 | 992,302 | 1,183,524 | 12,661,566 | 7,631,873 | 745,609 | 937,869 | 137,865 | 510,584 |
2007 | 32,887,928 | 4,290,988 | 3,514,031 | 1,002,048 | 1,189,366 | 12,764,195 | 7,692,736 | 745,407 | 935,071 | 137,721 | 509,039 |
2008 | 33,245,773 | 4,349,412 | 3,595,755 | 1,017,346 | 1,197,774 | 12,882,625 | 7,761,504 | 746,855 | 935,865 | 138,764 | 511,543 |
2009 | 33,628,571 | 4,410,679 | 3,679,092 | 1,034,782 | 1,208,589 | 12,997,687 | 7,843,475 | 749,954 | 938,194 | 139,909 | 516,729 |
2010 | 34,005,274 | 4,465,924 | 3,732,573 | 1,051,425 | 1,220,930 | 13,135,063 | 7,929,365 | 753,044 | 942,073 | 141,678 | 521,972 |
2011 | 34,342,780 | 4,499,139 | 3,790,191 | 1,066,349 | 1,233,728 | 13,263,544 | 8,007,656 | 755,530 | 944,469 | 144,038 | 525,037 |
2012 | 34,750,545 | 4,546,290 | 3,880,755 | 1,086,018 | 1,250,265 | 13,413,702 | 8,085,906 | 756,777 | 944,943 | 145,080 | 526,450 |
2013 | 35,152,370 | 4,590,081 | 3,997,950 | 1,104,825 | 1,265,588 | 13,555,754 | 8,151,331 | 755,710 | 943,049 | 145,198 | 527,399 |
2014 | 35,535,348 | 4,646,462 | 4,108,416 | 1,120,639 | 1,280,912 | 13,680,425 | 8,210,533 | 754,700 | 942,209 | 145,915 | 528,386 |
2015 | 35,832,513 | 4,694,699 | 4,177,527 | 1,131,150 | 1,295,422 | 13,789,597 | 8,254,912 | 753,944 | 941,545 | 146,791 | 528,815 |
2016 | 36,264,604 | 4,757,658 | 4,236,376 | 1,148,588 | 1,318,115 | 13,976,320 | 8,321,888 | 757,384 | 948,618 | 149,472 | 530,305 |
Sources: Statistics Canada. Table 17-10-0005-01 (formerly CANSIM 051-0001). Accessed 9 June 2018.
Appendix 5. Alberta Provincial Revenues and Expenditures, 2007-17 (billions of current dollars)
Year | Revenues | Expenditures | Surplus/Deficit |
2007 | 35,332 | 33,149 | 2,183 |
2008 | 38,571 | 37,003 | 1,568 |
2009 | 31,661 | 36,375 | -4,714 |
2010 | 33,964 | 38,712 | -4,748 |
2011 | 35,589 | 38,994 | -3,405 |
2012 | 40,263 | 41,149 | -886 |
2013 | 38,612 | 38,006 (5,209) | 606* (1,287) |
2014 | 44,354 | 40,432 (6,599) | 3,922* (2,677) |
2015 | 49,481 | 48,366 (6181) | 1,115* (6,118) |
2016 | 45,015 | 51,097 | -6,082 |
2017 | 42,938 | 54,859 | -13,424 |
* Indicates borrowing from Alberta Sustainability Fund. Withdrawals from the provincial stability fund are not included as revenues.
Sources: Alberta Treasury Board and Finance, Alberta Provincial Budget 2007-17.
Appendix 6 Alberta Provicial Government Per Capita Health Expenditure, 2008–17 (current dollars)
Sources: Canadian Institute of Health Information, National Health Expenditure Data Tables.
Appendix 7. Alberta Provincial Government Health Expenditure, 2008–17 (millions of current dollars)
year | Millions of Current Dollars (2008–17) | Percentage Change |
2007 | 12,377.80 | |
2008 | 13,811.80 | 11.58525748 |
2009 | 14,584.90 | 5.597387741 |
2010 | 16,504.30 | 13.16018622 |
2011 | 16,950 | 2.700508352 |
2012 | 17,839.40 | 5.24719764 |
2013 | 18,508.50 | 3.750686682 |
2014 | 19,211.90 | 3.800416025 |
2015 | 20,077.10 | 4.503458794 |
2016 | 20,825.80 | 3.729124226 |
2017 | 21,711.90 | 4.254818542 |
Sources: Canadian Institute of Health information, National Health Expenditure Trends Data Tables.