Skip to main content
table of contents
Appendix
Calgary Power Generating Capability, 1911–90
| Hydroelectric Capability in 1951 | ||
| Station | Date | Net Capability (Kilowatts) |
| Horseshoe | 1911 | 13,900 |
| Kananaskis | 1914 | 10,000 |
| 1951 | 8,900 | |
| Ghost | 1929 | 28,000 |
| Cascade | 1942 | 18,000 |
| Barrier | 1947 | 12,900 |
| Spray | 1951 | 49,900 |
| Rundle | 1951 | 17,000 |
| Three Sisters | 1951 | 3,000 |
| Total | 161,600 | |
| Hydroelectric Capability added after 1951 | ||
| Station | Date | Net Capability (Kilowatts) |
| Ghost | 1954 | 22,900 |
| Bearspaw | 1954 | 16,900 |
| Pocaterra | 1955 | 14,900 |
| Interlakes | 1955 | 5,000 |
| Cascade | 1957 | 17,900 |
| Spray | 1960 | 102,800 |
| Rundle | 1960 | 32,900 |
| Big Bend (Brazeau) | 1959 | 165,000 |
| 1967 | 190,000 | |
| Bighorn | 1972 | 120,000 |
| Total Hydroelectric Capability | 849,900 | |
| Thermal Generating Capability | ||
| Station | Date | Net Capability (Kilowatts) |
| Wabamun # 1 | 1956 | 69,000 |
| Wabamun # 2 | 1958 | 67,000 |
| Wabamun # 3 | 1962 | 147,000 |
| Wabamun # 4 | 1968 | 286,000 |
| Sundance # 1 | 1970 | 286,000 |
| Sundance # 2 | 1973 | 286,000 |
| Sundance # 3 | 1976 | 352,000 |
| Sundance # 4 | 1977 | 352,000 |
| Sundance # 5 | 1978 | 352,000 |
| Sundance # 6 | 1980 | 359,000 |
| Keephills # 1 | 1983 | 377,000 |
| Keephills # 2 | 1984 | 377,000 |
| Sheerness # 1 * | 1986 | 366,000 |
| Sheerness # 2 * | 1990 | 366,000 |
| Total Thermal Capability | 3,676,000 | |
* 50% owned by Alberta Power
Annotate
Full Text