appendices
Appendix 1
Imperial Oil Company Financial Statements, 1892–98 ($000 CAD)
Year | Assets | Surplus | Net Profit | Dividends |
1892 | 931 | 297 | 52 | 32 |
1893 | 1,016 | 232 | 66 | 30 |
1894 | 1,094 | 351 | 69 | 25 |
1895 | 1,028 | 375 | 60 | 25 |
1896 | 1,087 | 447 | 104 | 36 |
1897 | 1,118 | 465 | 62 | 35 |
1898 | 1,055 | 456 | n/a | 30 |
Source: Ewing, History of Imperial Oil, Chapter 3, Appendix II.
Appendix 2a
Imperial Oil Production, Sales, and Net Earnings, 1912–20
($000 CAD)
Year | Refining * | Sales/Mfg $ | Net income |
1912 | 3,100 | 107,068 | 2,431 |
1913 | 3,400 | 119,011 | 3,362 |
1914 | 5,000 | 108,155 | 2,414 |
1915 | 7,000 | 133,620 | 4,784 |
1916 | 8,400 | 138,379 | 4,666 |
1917 | 13,700 | 227,258 | 5,124 |
1918 | 18,300 | 308,071 | 6,143 |
1919 | 21,200 | 277,877 | 7,174 |
1920 | 20,800 | 314,110 | 11,095 |
* bbl./day.
Sources: Ewing, History of Imperial Oil, Chapter 4, Tables 6–7; Gibb & Knowlton, History of Standard Oil (NJ): The Resurgent Years, 677–8.
Appendix 2b
Imperial Oil Ltd., Income Received, and Dividends Paid, 1921–47 ($000 CAD)
Year | Mfg./Sales | Div. Rec’d.* | Net Income** |
1921 | 1,350 | 1,008 | 315 |
1922 | 7,710 | 2,227 | 9,560 |
1923 | 2,528 | 1,251 | 5,596 |
1924 | 7,927 | 3,246 | 13,089 |
1925 | 7,927 | 2,155 | 11,221 |
1926 | 14,102 | 3,266 | 17,540 |
1927 | 5,648 | 3,266 | 13,615 |
1928 | 16,775 | 3,098 | 22,963 |
1930 | 7,215 | 8,850 | 19,020 |
1931 | 8,915 | 8,973 | 18,227 |
1932 | 4,331 | 9,371 | 14,713 |
1933 | 3,927 | 10,279 | 14,101 |
1934 | 3,023 | 22,165 | 25,772 |
1935 | 2,900 | 23,162 | 25,229 |
1936 | 3,082 | 23,104 | 25,628 |
1937 | 3,572 | 24,406 | 26,452 |
1938 | 3,573 | 24,482 | 25,960 |
1939 | 5,368 | 17,048 | 19,250 |
1940 | 7,113 | 14,032 | 17,039 |
1941 | 5,496 | 10,635 | 16,144 |
1942 | 7,936 | 9,673 | 14,063 |
1943 | 8,397 | 9,628 | 15,549 |
1944 | 9,141 | 9,473 | 16,193 |
1945 | 11,902 | 9,415 | 16,617 |
1946 | 14,902 | 5,713 | 17,326 |
1947 | 15,556 | 5,756 | 20,464 |
* Dividends received from subsidiaries: 90% from IPC 1923–40; 80% 1940–47.
** Net income after taxes.
*** Standard Oil (NJ) held 78–80% of IOL shares.
Sources: Ewing, History of Imperial Oil, Chapter 15, Tables 1–2; IOL Annual Reports 1932–46.
Appendix 2c
Imperial Oil Sales, Production, Earnings, and Dividends, 1947–80
Year | Sales 000 bbl./day | Production 000 bbl./day | Earnings $M[CAD] | Dividends $M [CAD] | %Dividends/ earnings |
1947 | 130 | 6 | 20 | 14 | 66 |
1948 | 142 | 12 | 23 | 14 | 60 |
1949 | 154 | 25 | 25 | 14 | 54 |
1950 | 174 | 36 | 30 | 15 | 49 |
1951 | 196 | 63 | 36 | 17 | 49 |
1952 | 209 | 65 | 41 | 22 | 54 |
1953 | 212 | 78 | 48 | 24 | 50 |
1954 | 218 | 84 | 50 | 27 | 54 |
1955 | 250 | 93 | 62 | 29 | 46 |
1956 | 275 | 103 | 69 | 36 | 52 |
1957 | 276 | 95 | 75 | 37 | 52 |
1958 | 275 | 75 | 51 | 38 | 75 |
1959 | 293 | 82 | 55 | 38 | 69 |
1960 | 298 | 90 | 61 | 43 | 69 |
1961 | 295 | 111 | 68 | 44 | 65 |
1962 | 317 | 124 | 68 | 44 | 65 |
1963 | 327 | 126 | 71 | 49 | 69 |
1964 | 342 | 131 | 79 | 55 | 70 |
1965 | 348 | 133 | 86 | 58 | 68 |
1966 | 356 | 146 | 92 | 63 | 69 |
1967 | 370 | 141 | 96 | 67 | 70 |
1968 | 383 | 150 | 100 | 67 | 67 |
1969 | 381 | 154 | 94 | 68 | 72 |
1970 | 400 | 170 | 105 | 68 | 65 |
1971 | 406 | 183 | 136 | 77 | 56 |
1972 | 417 | 224 | 151 | 77 | 51 |
1973 | 449 | 275 | 227 | 104 | 46 |
1974 | 443 | 224 | 290 | 104 | 47 |
1975 | 418 | 173 | 250 | 104 | 42 |
1976 | 441 | 154 | 264 | 106 | 40 |
1977 | 433 | 148 | 293 | 116 | 40 |
1978 | 449 | 147 | 314 | 124 | 39 |
1979 | 468 | 256 | 471 | 150 | 32 |
1980 | 449 | 226 | 601 | 201 | 33 |
Sources:
IOL and Consolidated Subsidiaries Financial Review 1959. IOL Archives, Series 4, Box 292A. Acc. 80-0021; IOL Annual Reports, 1959–81.
Appendix 3a
Canadian Oil Companies, Comparison, 1947 ($000 CAD)
Imperial | British American * | McColl Frontenac ** | |
Assets | 241,506 | 71,529 | 44,692 |
Earnings | 20,464 | 8,141 | 2,780 |
Production bbl. (000) | 47,485 | 15,857 | 10,057 |
* British American became Gulf Canada in 1967.
** McColl Frontenac became Texaco Canada in 1941.
Source: Imperial Oil Records, Series 4, Box 292A Acc. 80-0021.
Appendix 3b
Canadian Oil Companies, Comparison, 1994 ($ M. CAD)
Imperial | Shell Canada | Petro Canada | Amoco Canada | Nova | |
Assets | 11,928 | 6,113 | 5,912 | 6,076 | 8,257 |
Sales | 9,019 | 5.034 | 4,730 | 4,270 | 3,724 |
Net Income | 359 | 320 | 262 | -70 | 575 |
Employees | 9,470 | 4,391 | 6,209 | 2,800 | 6,600 |
Source: Rinaldo Stefan, Report on Imperial Oil (1996). Appendix 1. Imperial Oil Records, IOL-pub 6-157.